Registry of Contributors
The contributions of scientific researchers, clinical practitioners, and organizations are invaluable to the development and maintenance of the Human Disease Ontology. The collective knowledge, perspectives, and expertise from this broad community ensure the ontology remains comprehensive, accurate, up-to-date, and useful as it is used to interconnect disease research around the globe.
🎉 As a community we celebrate and express gratitude! 🎉
If you have contributed to the DO and want to be added to the Registry, contact us.
Individual Contributors
Name | Links | Affiliation |
---|---|---|
Andra Waagmeester | , | Amsterdam University Medical Center |
Anna V. Anagnostopoulos | , | Mouse Genome Informatics |
Anu Pujar | ||
Asiyah Yu Lin | , | Axle Research and Technology |
Astrid Widjaja | University of Maryland School of Medicine | |
Becky Jackson | Institute for Genome Sciences, University of Maryland School of Medicine |
|
Brooke Hyman | University of Maryland School of Medicine | |
Carol Greene | University of Maryland School of Medicine | |
Carrie McCracken | Institute for Genome Sciences, University of Maryland School of Medicine |
|
Charles Tapley Hoyt | , | Northeastern University |
Chris Le | ||
Claudia Sánchez-Beato Johnson | , | Disease Ontology, Institute for Genome Sciences, University of Maryland School of Medicine |
Colin Diesh | , | University of California |
Connor Oates | Icahn School of Medicine at Mount Sinai | |
Cynthia Bearer | Case Western Reserve University School of Medicine | |
David Kurland | ||
Dustin Olley | Institute for Genome Sciences, University of Maryland School of Medicine |
|
Emily Bliss | University of Maryland School of Medicine | |
Erin Lynch | University of Maryland School of Medicine | |
Grace Dobbins | University of Maryland School of Medicine | |
Heitzig Harrison | University of Maryland School of Medicine | |
J. Allen Baron | , | Disease Ontology, Institute for Genome Sciences, University of Maryland School of Medicine |
James B. Munro | , | Institute for Genome Sciences, University of Maryland School of Medicine |
Jason Saliba | , | CIViC |
Jenny Garth | University of Maryland School of Medicine | |
Kaitlin Ballenger | University of Maryland School of Medicine | |
Katharine Bisordi | University of Maryland School of Medicine | |
Kilannin Krysiak | WashU Medicine | |
LaRon Hughes | ||
Lance Nickel | Institute for Genome Sciences, University of Maryland School of Medicine |
|
Landon T. Detwiler | University of Kentucky | |
Lauren Colliver | University of Maryland School of Medicine | |
Linda Jeng | University of Maryland School of Medicine | |
Lynn Schriml | , | Disease Ontology, Institute for Genome Sciences, University of Maryland School of Medicine |
Madhurima Koka | University of Maryland School of Medicine | |
Malachi Griffith | , | Washington University |
Marcus Chibucos | ||
Marek Tutaj | , | Rat Genome Database |
Marta Perez-Vazquez | ||
Matthew Fairchild | University of Maryland School of Medicine | |
Matthias König | , , , , https://livermetabolism.com | Humboldt-Universität zu Berlin |
Melanie Leu | ||
Melissa Clarkson | University of Kentucky | |
Melody Swen | Disease Ontology, Institute for Genome Sciences, University of Maryland School of Medicine |
|
Michael Schor | Institute for Genome Sciences, University of Maryland School of Medicine |
|
Michael Sinclair | Disease Ontology, Institute for Genome Sciences, University of Maryland School of Medicine |
|
Michelle Giglio | Institute for Genome Sciences, University of Maryland School of Medicine |
|
Monika Tomczuk | , | Mouse Genome Informatics, The Jackson Laboratory |
Nicole Campion, MD, MPH | Johns Hopkins Bayview Medical Center | |
Nina Jacobs | Hartwig Medical Foundation | |
Nischal Ada | University of Maryland School of Medicine | |
Patrick Semesky | University of Maryland School of Medicine | |
Peter Gaskin | University of Maryland School of Medicine | |
Pierre Lindenbaum | , | Institut national de la santé et de la recherche médicale (Inserm) |
Poorna Sreekumar | University of Maryland School of Medicine | |
Rachel Castillo | University of Maryland School of Medicine | |
Regina Macatangay | University of Maryland School of Medicine | |
Richard Lichenstein | University of Maryland School of Medicine | |
Sarah Edwards | University of Maryland School of Medicine | |
Sarina Zahid | University of Maryland School of Medicine | |
Shannan Dixon | University of Maryland School of Medicine | |
Siobhan Kibbey | University of Maryland School of Medicine | |
Stacia Engel | , | Saccharomyces Genome Database |
Sue Bello | , | Mouse Genome Informatics, The Jackson Laboratory |
Suvarna Nadendla | Institute for Genome Sciences, University of Maryland School of Medicine |
|
Victor Felix | Institute for Genome Sciences, University of Maryland School of Medicine |
|
Victoria Jenkins | , | FlyBase |
Warren Kibbe | , | Duke University |
Wayne Chung, MD | Anne Arundel Medical Center | |
Yamei Usui | University of Maryland School of Medicine | |
need47 | ||
Name | Links | Affiliation |
Resource & Group Contributors
Name | Link | Contributing Since |
---|---|---|
Alliance of Genome Resources | ![]() |
2016 |
Cancer Knowledgebase | ![]() |
2014 |
Clinical Interpretation of Variants in Cancer | ![]() |
2015 |
Common Fund Data Ecosystem | ![]() |
2018 |
FlyBase | ![]() |
2014 |
HIVE Lab (Mazumder Research Group) | ![]() |
2014 |
Immune Epitope Database | ![]() |
2009 |
Mouse Genome Informatics | ![]() |
2014 |
Neuroscience Information Framework | ![]() |
2011 |
Online Mendelian Inheritance in Man | ![]() |
2011 |
Protein Ontology | ![]() |
2013 |
Rat Genome Database | ![]() |
2006 |
Reactome | ![]() |
2008 |
Saccharomyces Genome Database | ![]() |
2017 |
Wikidata | ![]() |
2014 |
Wormbase | 2011 | |
Xenbase | ![]() |
2019 |
ZFIN | ![]() |
2011 |
Mondo Disease Ontology | Mondo | 2017 |
Name | Link | Contributing Since |
Last updated: June 2025