Registry of Contributors
The contributions of scientific researchers, clinical practitioners, and organizations are invaluable to the development and maintenance of the Human Disease Ontology. The collective knowledge, perspectives, and expertise from this broad community ensure the ontology remains comprehensive, accurate, up-to-date, and useful as it is used to interconnect disease research around the globe.
🎉 As a community we celebrate and express gratitude! 🎉
If you have contributed to the DO and want to be added to the Registry, contact us.
Review the CONTRIBUTING and CODE_OF_CONDUCT documents in the DO GitHub repository for information on how to contribute. Only available in English.
Individual Contributors
| Name | Links | Affiliation |
|---|---|---|
| Andra Waagmeester | , | Amsterdam University Medical Center |
| Anna Anagnostopoulos | , | Mouse Genome Informatics, The Jackson Laboratory |
| Anu Pujar | ||
| Asiyah Yu Lin | , | Axle Research and Technology |
| Astrid Widjaja | University of Maryland School of Medicine | |
| Becky Jackson | Institute for Genome Sciences, University of Maryland School of Medicine | |
| Brooke Hyman | University of Maryland School of Medicine | |
| Carol Greene | University of Maryland School of Medicine | |
| Carrie McCracken | Institute for Genome Sciences, University of Maryland School of Medicine | |
| Charles Tapley Hoyt | , , , https://scholar.social/@cthoyt | RWTH Aachen University |
| Chris Le | ||
| Claudia Sánchez-Beato Johnson | , , | Institute for Genome Sciences, University of Maryland School of Medicine |
| Colin Diesh | , | University of California |
| Connor Oates | Icahn School of Medicine at Mount Sinai | |
| Cynthia Bearer | Case Western Reserve University School of Medicine | |
| David Kurland | ||
| Dustin Olley | Institute for Genome Sciences, University of Maryland School of Medicine | |
| Emily Bliss | University of Maryland School of Medicine | |
| Erin Lynch | University of Maryland School of Medicine | |
| Grace Dobbins | University of Maryland School of Medicine | |
| Heitzig Harrison | University of Maryland School of Medicine | |
| Allen Baron | , , , | Institute for Genome Sciences, University of Maryland School of Medicine |
| James Munro | , | Institute for Genome Sciences, University of Maryland School of Medicine |
| Jason Saliba | , | CIViC |
| Jenny Garth | University of Maryland School of Medicine | |
| Kaitlin Ballenger | University of Maryland School of Medicine | |
| Katharine Bisordi | University of Maryland School of Medicine | |
| Kilannin Krysiak | WashU Medicine | |
| Lance Nickel | Institute for Genome Sciences, University of Maryland School of Medicine | |
| Landon T. Detwiler | University of Kentucky | |
| LaRon Hughes | ||
| Lauren Colliver | University of Maryland School of Medicine | |
| Linda Jeng | University of Maryland School of Medicine | |
| Lynn Schriml | , | Disease Ontology, Institute for Genome Sciences, University of Maryland School of Medicine |
| Madhurima Koka | University of Maryland School of Medicine | |
| Malachi Griffith | , , , , | Washington University in St. Louis |
| Marcus Chibucos | ||
| Marek Tutaj | , | Rat Genome Database, Medical College of Wisconsin |
| Marta Perez-Vazquez | ||
| Matthew Fairchild | University of Maryland School of Medicine | |
| Matthias König | , , , , https://livermetabolism.com | Universität zu Lübeck |
| Melanie Leu | ||
| Melissa Clarkson | University of Kentucky | |
| Melody Swen | Disease Ontology, Institute for Genome Sciences, University of Maryland School of Medicine | |
| Michael Schor | Institute for Genome Sciences, University of Maryland School of Medicine | |
| Michael Sinclair | , , NA | Institute for Genome Sciences, University of Maryland School of Medicine |
| Monika Tomczuk | , | Mouse Genome Informatics, The Jackson Laboratory |
| Nicole Campion | Johns Hopkins Bayview Medical Center | |
| Nina Jacobs | Hartwig Medical Foundation | |
| Nischal Ada | University of Maryland School of Medicine | |
| Patrick Semesky | University of Maryland School of Medicine | |
| Peter Gaskin | University of Maryland School of Medicine | |
| Pierre Lindenbaum | , | Institut du Thorax |
| Poorna Sreekumar | University of Maryland School of Medicine | |
| Rachel Castillo | University of Maryland School of Medicine | |
| Regina Macatangay | University of Maryland School of Medicine | |
| Richard Lichenstein | University of Maryland School of Medicine | |
| Sarah Edwards | University of Maryland School of Medicine | |
| Sarina Zahid | University of Maryland School of Medicine | |
| Shannan Dixon | University of Maryland School of Medicine | |
| Siobhan Kibbey | University of Maryland School of Medicine | |
| Stacia Engel | , | Saccharomyces Genome Database, Stanford University |
| Sue Bello | , , | Mouse Genome Informatics, The Jackson Laboratory |
| Suvarna Nadendla | Institute for Genome Sciences, University of Maryland School of Medicine | |
| Victor Felix | Institute for Genome Sciences, University of Maryland School of Medicine | |
| Victoria Jenkins | , | FlyBase, Harvard University |
| Warren Kibbe | , | Duke University |
| Wayne Chung, MD | Anne Arundel Medical Center | |
| Yamei Usui | University of Maryland School of Medicine | |
| Tiejun Cheng | ||
| Yvonne Bradford | , | University of Oregon |
| Elvira Mitraka | , | |
| Sian Gramates | , | |
| Susan Mockus | Clinical Knowledgebase, The Jackson Laboratory | |
| nkaramooz | ||
| Adam Coffman | , | Washington University |
| goodb | Unsung Studios | |
| Obi Griffith | Washington University School of Medicine | |
| Kim Rutherford | , , | University of Cambridge |
| Alistair Irvine | Rothamsted Research | |
| Chris Mungall | , , , , , https://genomic.social/@Cmungall | Lawrence Berkeley National Laboratory |
| Sridhar Ramachandran | Zebrafish Information Network | |
| Carol Bult | , | |
| Bill Duncan | , | University of Florida |
| Matthew Bernstein | , | Stellaromics |
| Nicole Vasilevsky | , | Critcal Path Institute |
| Ceri Van Slyke | , | University of Oregon |
| Daniel Himmelstein | , , , , | Related Sciences |
| Alan Ruttenberg | ||
| Sabrina Toro | ||
| Sean Davis | , | University of Colorado Anschutz Medical Campus |
| Barry Smith | University at Buffalo | |
| Josh Goodman | , , https://genomic.social/@jogoodma | Genomenon |
| Gillian Millburn | Flybase, The University of Cambridge | |
| Alex Wagner | Nationwide Children's Hospital | |
| James Overton | ||
| Melissa Haendel | University of North Carolina | |
| Gregory Stupp | ||
| Jie Zheng | University of Michigan | |
| Melanie Courtot | , | |
| Peter Robinson | Berlin Institute of Health | |
| Tiffany Callahan | , | Manas AI |
| Matthew Diller | , | University of Florida |
| Andrew Su | , | Scripps Research |
| Tong Shu Li | The Scripps Research Institute | |
| Daniel Lowe | minesoftltd | |
| Sirarat Sarntivijai | ||
| Michael Livstone | ||
| Aaron Wong | Flatiron Institute | |
| Dan O'Donovan | healx | |
| Stan Laulederkind | ||
| Liz Bolton | ||
| okkn | ||
| jgrosjea | ||
| Tom Hayman | ||
| Michał Krassowski | , , , , https://fosstodon.org/@krassowski, https://www.npmjs.com/~krassowski | OpenTeams |
| Christian Pich | ZFIN | |
| Jim Balhoff | RENCI, University of North Carolina | |
| Cindy Smith | Mouse Genome Informatics, The Jackson Laboratory | |
| Jamie McCusker | ||
| Alexander Garcia | , | |
| jlparmley | ||
| Jake Lever | University of Glasgow | |
| Judy L | , NA | |
| Sumit Madan | ||
| Raymond Lee | ||
| Tom Gillespie | ||
| Chris Stoeckert | ||
| groliver | ||
| Leyla | ||
| John Mayfield | , | NextMove Software ltd |
| Tom Conlin | ||
| Susanna Kiwala | Washington University in St. Louis | |
| Antonia | ||
| Paul Pavlidis | PavlidisLab | |
| Vince Forgetta | , , | 5Prime Sciences |
| arpaddanos | CIViC | |
| Val Wood | PomBase | |
| Steven Marygold | FlyBase | |
| aellenhicks | ||
| Nathan Breit | ||
| Julien Mariethoz | SIB Swiss Institute of Bioinformatics | |
| Martin Larralde | , , | Leiden University Medical Center |
| Ranjana Kishore | , | California Institute of Technology |
| Clare Pilgrim | , | University of Cambridge |
| poonchilam | ||
| Simon Jupp | SciBiteLtd | |
| Jimmy Li | ||
| Lingling Xu | ||
| Dhouha | ||
| Zi-Ang Shen | ||
| Gökçe Aydos | , https://gitlab.com/fpga-lab, https://gitlab.com/goekce | |
| zengxianhua | ||
| Randi Vita | ||
| Dan Durkin | ||
| Fuqi Xu | EMBL_EBI | |
| Jung Hoon Son | , | |
| Cameron Grisdale | BC Cancer | |
| Yoonsik Park | ||
| Nico Matentzoglu | semanticly.ai | |
| vmt25 | ||
| Laurens Wilming | ||
| Lana Sheta | ||
| Nic Dobbins | ||
| Bonita Lam | Agilent Technologies | |
| Sara Patterson | ||
| shana-p | ||
| asoket | ||
| James Stevenson | Nationwide Children's Hospital | |
| Sara Althubaiti | , , | Everywhere ;) |
| Martin Bontrager | Tempus AI | |
| Jonathan Bona | University of Arkansas for Medical Science (UAMS) | |
| Andre Dekker | ||
| Amelia Hoyt | ||
| Damion Dooley | Public-Health-Bioinformatics | |
| Peter D'Eustachio | NYU School of Medicine | |
| Jennifer | , | Medical College of Wisconsin |
| Ryan Morin | , , | Morin laboratory, Simon Fraser University |
| Irene López Santiago | Open Targets, EMBL-EBI | |
| Shur-Jen Wang | , | Medical College of Wisconsin |
| Michelle Giglio | Institute for Genome Sciences, University of Maryland School of Medicine | |
| rterryn | ||
| John Turner | ||
| Anne Niknejad | , , | Swiss Institute of Bioinformatics Geneva |
| Alexander Diehl | University at Buffalo | |
| David Osumi-Sutherland | , NA | |
| Chris Grove | WormBase | |
| Laura Hilton | ||
| Petr Křemen | , | Cognizone |
| Denise Slenter | , | Maastricht University |
| Lukas Heumos | , , , | Lamin |
| singhsaurabhaiims | ||
| David Hill | ||
| Karin Slater | , | The University of Birmingham |
| Shuya Ikeda | ||
| Damien Goutte-Gattat | , https://social.incenp.org/profile/dgouttegattat | German BioImaging e.V. |
| Sebastian Duesing | , | La Jolla Institute For Allergy & Immunology |
| Dylan | ||
| Lin Zhang | ||
| daulatojha17 | ||
| Laura Corson | , , NA | CIViC |
| Sumir Pandit | , , | CIViC |
| Leidy Alejandra González Molano | , | Vall d'Hebron Institut de Recerca |
| schedlbau | ||
| François Schiettecatte | FS Consulting, LLC | |
| Nancy Mah | ||
| Erqiang Hu | , | Albert Einstein College of Medicine |
| gtsueng | ||
| Amanda Charbonneau | , | Michigan State University |
| Tuncay Şeker | ||
| Ana Paula Gomes | ||
| B. Ogan Mancarcı | PavlidisLab, UBC | |
| Kevin Burns | , | Cincinnati Children's Hospital Medical Center |
| Cara Statz | ||
| Stefanie | ||
| Sierra Moxon | , | Lawrence Berkeley National Lab |
| Yuriy Sverchkov | University of Wisconsin - Madison | |
| Benjamin M. Gyori | , , | Northeastern University |
| Konrad Abicht | ||
| Andres | ||
| Lara Holtes | , NA | Radboud Universitair Medisch Centrum |
| John Clarke | Washington State University | |
| Name | Links | Affiliation |
Resource & Group Contributors
| Name | Link | Contributing Since |
|---|---|---|
| Alliance of Genome Resources | ![]() |
2016 |
| Cancer Knowledgebase | ![]() |
2014 |
| Clinical Interpretation of Variants in Cancer | ![]() |
2015 |
| Common Fund Data Ecosystem | ![]() |
2018 |
| FlyBase | ![]() |
2014 |
| HIVE Lab (Mazumder Research Group) | ![]() |
2014 |
| Immune Epitope Database | ![]() |
2009 |
| Mouse Genome Informatics | ![]() |
2014 |
| Neuroscience Information Framework | ![]() |
2011 |
| Online Mendelian Inheritance in Man | ![]() |
2011 |
| Protein Ontology | ![]() |
2013 |
| Rat Genome Database | ![]() |
2006 |
| Reactome | ![]() |
2008 |
| Saccharomyces Genome Database | ![]() |
2017 |
| Wikidata | ![]() |
2014 |
| Wormbase | 2011 | |
| Xenbase | ![]() |
2019 |
| ZFIN | ![]() |
2011 |
| Mondo Disease Ontology | Mondo | 2017 |
| Name | Link | Contributing Since |
Last updated: April 2026
















